| Management number | 247874509 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247874509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FDPZ6SF2 |
|---|---|
| Size | Standard |
| Color | Navy Blue |
| Shape | Square |
| Theme | Sport, Video Game |
| Pattern | Solid |
| Set Name | LLEVTIC Stadium Seats with Back Support - Navy Blue - Regular Size |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | Continuous Back |
| Brand Name | LLEVTIC |
| Item Depth | 11.4 inches |
| Model Name | PHKTY24-2 |
| Seat Depth | 11.4 inches |
| Style Name | Large Pocket Removable Cushion Comfortable Stadium Seats |
| Unit Count | 1 Count |
| Fabric Type | Foam Cushion, Alloy Steel, Oxford Cloth, Rubber |
| Form Factor | Foldable |
| Item Weight | 4.7 pounds |
| Seat Height | 15.6 inches |
| Seat Length | 16.4 inches |
| Manufacturer | LLEVTIC |
| Model Number | PHKTY24-2 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Foam |
| Item Dimensions | 11.4 x 16.4 x 15.6 inches |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | lightweight,2 Bleacher Hooks, Rubber Strip, Foldable, Comfortable and Removable Cushion, Ergonomic Back Support, Sturdy Durable, Easy Carry Padded Shoulder Strap and Handle,Portable, Large Pocket Easily Storage |
| Frame Material Type | Alloy Steel |
| Included Components | padded shoulder strap, built-in handle, cup holder, pocket for storage |
| Chair Backrest Width | 11.4 inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | PHKTY24-2 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11.4"D x 16.4"W x 15.6"H |
| Maximum Weight Recommendation | 350 pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form