| Management number | 238912680 | Release Date | 2026/07/14 | List Price | US$3.51 | Model Number | 238912680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CRYNP9T6 |
|---|---|
| Size | 14-16 Years |
| Color | Palm Tree |
| Pattern | Floral |
| Fit Type | stretch |
| Brand Name | MaciRept |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 15 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Offers sun protection, quick-drying, comfortable fit, versatile for outdoor activities, unique design |
| Special Size Type | Youth |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form